🌄 Niveshnama Daily Morning Update
Trusted financial brief – 14 July 2025
📈 Equity Market
| Index | Close | Change | Trend |
|---|---|---|---|
| Nifty 50 | 25,149.85 | –0.81% | Down |
| Sensex | 82,500.47 | –0.83% | Down |
| Bank Nifty | 56,754.70 | –0.35% | Weak |
📌 Market slipped due to profit booking & global trade tension.
💰 Commodities & Forex
| Asset | Rate | Insight |
|---|---|---|
| 24K Gold | ₹9,987–9,988/g | Stable; safe‑haven demand |
| Silver | ₹1,15,000/kg | Strong amid uncertainty |
| Crude Oil | $70.40/bbl | Supply-driven gains |
| USD/INR | ₹85.88 | INR steady (RBI support) |
📊 Mutual Funds
| Category | Daily Gain |
|---|---|
| Small Cap | +0.80% |
| PSU Theme | +0.65% |
| Large Cap | +0.45% |
🧠 Expert Insight
"After a strong rally, the market is consolidating amid geopolitical & earnings pressure. Quality large‑ and mid‑caps remain attractive near support levels."
– Niveshnama Research Team
🔎 Today’s Watch – 14 July
- Events: HCL Tech Q1, U.S. tariff news, India WPI data
- Sectors: IT, Banking, Energy, PSUs
- Strategy: Build core equity on dips, stay SIP disciplined.
🚀 Get Ahead with Niveshnama
Daily insights, calculators, and expert analysis—all in one place.
Visit Niveshnama.in📬 Receive this via:
WhatsApp Email© 2025 Niveshnama | Empowering India’s Investors
0 Comments